Cincinnati Reds Future Payroll Tracker (2025–2029)
The Cincinnati Reds have one of the most fascinating long-term contract structures in Major League Baseball. With a mixture of young, controllable stars (Elly De La Cruz, Matt McLain, Hunter Greene), arbitration-eligible contributors, recent trade acquisitions, and multi-year deals, the franchise’s payroll outlook is constantly evolving.
This Reds Future Payroll Tracker breaks down every player under control through 2025, 2026, 2027, 2028, and 2029, including:
✅ Salary amounts
✅ Arbitration years
✅ Service time
✅ Contract options & buyouts
✅ Agent representation (Those that are public, there is a few players on here that do not have published information.)
✅ Team-control windows
✅ Future free agent dates
This page updates automatically (as BR does) and serves as a complete picture of the Reds’ long-term financial commitments.
Credit: This data is pulled from Baseball Reference
| Name ↕ | Age ↕ | Yrs ↕ | Acquired ↕ | SrvTm ↕ | Agent ↕ | Contract ↕ | 2025 ↕ | 2026 ↕ | 2027 ↕ | 2028 ↕ | 2029 ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ke’Bryan Hayes | 28 | 6 | Traded | 4.075 | Ballengee Group | 8 yrs/$70M (22-29) & 30 option | $7M | $7M | $7M | $8M | $8M |
| Hunter Greene | 25 | 4 | Amateur Draft | 3.000 | 6 yrs/$53M (23-28) & 29 option | $6.33M | $8.33M | $15.33M | $16.33M | $2M | |
| Jose Trevino | 32 | 8 | Traded | 5.063 | Paragon Sports | 3 yrs/$14.93M (25-27) & 28 option | $3.42M | $5.25M | $5.25M | $1M | FA |
| Brady Singer | 28 | 6 | Traded | 4.156 | Excel Sports | 1 yr/$8.75M (25) | $8.75M | Arb | FA | ||
| Tyler Stephenson | 28 | 6 | Amateur Draft | 4.056 | ACES | 1 yr/$4.93M (25) | $4.92M | Arb | FA | ||
| Gavin Lux | 27 | 6 | Traded | 4.114 | Wasserman | 1 yr/$3.33M (25) | $3.33M | Arb | FA | ||
| Santiago Espinal | 30 | 6 | Traded | 4.149 | MVP Sports | 1 yr/$2.4M (25) | $2.4M | Arb | FA | ||
| Nick Lodolo | 27 | 4 | Amateur Draft | 3.000 | 1 yr/$1.98M (25) | $1.98M | Arb | Arb | FA | ||
| Sam Moll | 33 | 6 | Traded | 3.075 | 1 yr/$1.01M (25) | $1.01M | Arb | Arb | FA | ||
| Keegan Thompson | 30 | 4 | 3.006 | 1 yr/$850k (25) | $850k | Arb | Arb | FA | |||
| Graham Ashcraft | 27 | 4 | Amateur Draft | 2.130 | Arb | Arb | FA | ||||
| TJ Friedl | 29 | 5 | Amateur FA | 2.112 | Apex Baseball | Arb | Arb | FA | |||
| Tony Santillan | 28 | 5 | Free Agency | 2.099 | Boras Corp. | Arb | Arb | FA | |||
| Will Benson | 27 | 4 | Traded | 2.042 | Wasserman | Arb | Arb | FA | |||
| Spencer Steer | 27 | 4 | Traded | 2.035 | Arb | Arb | FA | ||||
| Matt McLain | 25 | 2 | Amateur Draft | 1.140 | Arb | Arb | Arb | ||||
| Brandon Williamson | 27 | 2 | Traded | 1.139 | Arb | Arb | Arb | ||||
| Andrew Abbott | 26 | 3 | Amateur Draft | 1.119 | Arb | Arb | Arb | ||||
| Elly De La Cruz | 23 | 3 | Free Agency | 1.118 | Arb | Arb | Arb | ||||
| Christian Encarnacion-Strand | 25 | 3 | Traded | 1.077 | Arb | Arb | Arb | ||||
| Carson Spiers | 27 | 3 | Free Agency | 0.157 | Arb | Arb | Arb | ||||
| Noelvi Marte | 23 | 3 | Traded | 0.139 | Arb | Arb | |||||
| Roddery Muñoz | 25 | 2 | Waivers | 0.087 | Nova Sports Agency | Arb | Arb | ||||
| Rece Hinds | 24 | 2 | Amateur Draft | 0.053 | Wasserman | Arb | Arb | ||||
| Blake Dunn | 26 | 2 | Amateur Draft | 0.045 | Arb | Arb | |||||
| Julian Aguiar | 24 | 1st | Amateur Draft | 0.042 | Wasserman | Arb | Arb | ||||
| Lyon Richardson | 25 | 3 | Amateur Draft | 0.037 | Arb | Arb | |||||
| Yosver Zulueta | 27 | 2 | Waivers | 0.032 | Arb | Arb | |||||
| Rhett Lowder | 23 | 1st | Amateur Draft | 0.031 | Wasserman | Arb | Arb | ||||
| Connor Phillips | 24 | 2 | Traded | 0.027 | Arb | Arb | |||||
| Jakob Junis (buyout) | $3M | ||||||||||
| Luke Maile (buyout) | $500k | ||||||||||
| Brent Suter (buyout) | $250k |
How This Salary Tracker Works
This page is designed to be the most clean and mobile-friendly Reds salary resource online. Here’s how to use it:
Search Bar
Type anything — a player name (“Greene”), contract term (“ARB”), year (“2028”), or even an agent (“Wasserman”).
Both the desktop table and the mobile card list filter instantly.
Desktop Users
You get a full, sortable salary table with sticky headers.
Click any column (Age, Contract, 2026, 2027, etc.) to sort.
Mobile Users
You get clean, modern player cards with:
- Contract summary
- Service time
- Arbitration window
- Full year-by-year salary details
✅ What ARB / FA / Options Mean
- ARB = Arbitration years
- FA = Free agency
- Team Option = Club chooses to extend the contract
- Buyout = Amount paid to decline an option
- Service Time (SrvTm) = MLB experience used for pay + control
- Yr = Years of MLB service accrued
This makes the page usable for both hardcore roster analysts and casual Reds fans, with ease. Our goal at Nati Sports is to become your everyday fandom hub. We want to answer any questions you may have without making you google a dozen different things.
Related Cincinnati Reds Coverage
- Reds News & Rumors – /cincinnati-reds/
- Hunter Greene Trade Rumors – Hunter Greene Trade Rumors
- Elly De La Cruz Updates – Elly’s Endorsements
- Reds Free Agency Tracker – COMPLETE Reds 2026 Free Agency Guide
Want to Advertise on Nati Sports?
We reach Cincinnati sports fans every single day across Reds, Bengals, and FC Cincinnati content on multiple platforms. You can even buy the ad header on this specific page. Click here to request rates.
Reds Payroll FAQ
How often is this Reds salary tracker updated?
The page updates daily and new contract information is added as soon as it becomes public.
Where do the salary numbers come from?
Nati Sports uses publicly available contract data, arbitration figures, Spotrac, MLB filings, and internal analysis. This data is a pull specifically from Baseball Reference, which is linked at the top of this page.
Does this include arbitration projections?
These are added manually as soon as they become available. Unfortunately, BR does not update their API with arb projections
Do the Reds have any major long-term contracts?
No. The Cincinnati Reds rarely, if ever, commit to long term money. We can all hope Elly De La Cruz will be the next player they commit to long term.
Who are the next big Reds extension candidates?
This is a personal opinion, but we believe that Elly De La Cruz, Matt McLain, Andrew Abbott, Nick Lodolo and Spencer Steer are prime extension candidates.

