Cincinnati Reds Future Payroll Tracker (2025–2029)
The Cincinnati Reds have one of the most fascinating long-term contract structures in Major League Baseball. With a mixture of young, controllable stars (Elly De La Cruz, Matt McLain, Hunter Greene), arbitration-eligible contributors, recent trade acquisitions, and multi-year deals, the franchise’s payroll outlook is constantly evolving.
This Reds Future Payroll Tracker breaks down every player under control through 2025, 2026, 2027, 2028, and 2029, including:
- Salary amounts
- Arbitration years
- Service time
- Contract options & buyouts
- Agent representation (Those that are public, there is a few players on here that do not have published information.)
- Team-control windows
- Future free agent dates
This page updates automatically (as BR does) and serves as a complete picture of the Reds’ long-term financial commitments.
| Name | Age | Yrs | Acquired How? | SrvTm | Agent | Contract Status | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ke’Bryan Hayes | 29 | 6 | Traded | 5.075 | Ballengee Group | 8 yrs/$7M (22-29) & 30 team option | $7M | $7M | $8M | $8M |
| Hunter Greene | 26 | 4 | Amateur Draft | 4 | 6 yrs/$53M (23-28) & 29 team option | $8.33M | $15.33M | $16.33M | $2M [FA-*] | |
| Tyler Stephenson | 29 | 6 | Amateur Draft | 5.056 | ACES | 1 yr/$2.4M (26) | $6.8M | FA | ||
| Eugenio Suárez | 34 | 12 | Traded | 11.061 | Octagon | 1 yr/$15M (26) & 27 mutual option | $15M | $0 [FA-*] | FA | |
| Jose Trevino | 33 | 8 | Traded | 6.063 | Paragon Sports In… | 3 yrs/$14.93M (25-27) & 28 team option | $5.25M | $5.25M | $1M [FA-*] | FA |
| Brady Singer | 29 | 6 | Traded | 5.156 | Excel Sports Mana… | 1 yr/$12.75M (26) | $12.75M | FA | ||
| Emilio Pagán | 35 | 9 | Free Agency | 8.091 | Ballengee Group | 1 yr/$1M (26) & 27 player option | $10M | FA | FA | |
| Matt McLain | 26 | 2 | Amateur Draft | 2.14 | 1 yr/$2.3M (26) | $2.3M | Arb | Arb | Arb | |
| Pierce Johnson | 35 | 8 | 6.137 | John Boggs & Asso… | 1 yr/$6.5M (26) & 27 mutual option | $5.5M | $1M Buyout | FA | ||
| Nick Lodolo | 28 | 4 | Amateur Draft | 4 | 1 yr/$4.73M (26) | $4.72M | Arb | FA | ||
| Caleb Ferguson | 29 | 7 | 7.093 | 1 yr/$4.5M (26) | $4.5M | FA | ||||
| Spencer Steer | 28 | 4 | Traded | 3.035 | 1 yr/$4M (26) | $4M | Arb | Arb | FA | |
| TJ Friedl | 30 | 5 | Amateur Free Agent | 3.112 | Apex Baseball | 1 yr/$3.8M (26) | $3.8M | Arb | Arb | FA |
| Tony Santillan | 29 | 5 | Free Agency | 3.099 | Boras Corporation | 1 yr/$1.8M (26) | $1.8M | Arb | Arb | FA |
| Graham Ashcraft | 28 | 4 | Amateur Draft | 3.13 | 1 yr/$1.75M (26) | $1.75M | Arb | Arb | FA | |
| Will Benson | 28 | 4 | Traded | 3.003 | Wasserman | 1 yr/$1.73M (26) | $1.73M | Arb | Arb | FA |
| JJ Bleday | 28 | 4 | 3.029 | 1 yr/$1.4M (26) | $1.4M | Arb | Arb | FA | ||
| Sam Moll | 34 | 6 | Traded | 4.023 | 1 yr/$875k (26) | $875k | Arb | FA | ||
| Nathaniel Lowe | 30 | 7 | 5.145 | SportsMeter | Arb-3 (~$13.5M) | FA | ||||
| Anthony Misiewicz | 31 | 6 | 3.082 | Arb-1 (~$1.1M) | Arb-2 | Arb-3 | FA | |||
| Brock Burke | 29 | 5 | 5.045 | Apex Baseball | Arb-3 (~$2M) | FA | ||||
| Michael Toglia | 27 | 4 | 2.039 | Wasserman | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | ||
| Christian Encarnacion-Strand | 26 | 3 | Traded | 2.012 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | ||
| Carson Spiers | 28 | 3 | Free Agency | 1.157 | Pre-Arb-2 | Arb-1 | Arb-2 | Arb-3 | ||
| Brandon Williamson | 28 | 2 | Traded | 2.139 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | ||
| Andrew Abbott | 27 | 3 | Amateur Draft | 2.119 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | ||
| Elly De La Cruz | 24 | 3 | Free Agency | 2.118 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | ||
| Julian Aguiar | 25 | 1st | Amateur Draft | 1.042 | Wasserman | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | |
| Dane Myers | 30 | 3 | 2.037 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | |||
| Noelvi Marte | 24 | 3 | Traded | 1.139 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | ||
| Kyle Nicolas | 27 | 3 | 1.09 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | |||
| Rhett Lowder | 24 | 1st | Amateur Draft | 1.031 | Wasserman | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | |
| Lyon Richardson | 26 | 3 | Amateur Draft | 0.15 | Pre-Arb | Pre-Arb-2 | Arb-1 | Arb-2 | ||
| Chase Burns | 23 | 1st | Amateur Draft | 0.097 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
| Rece Hinds | 25 | 2 | Amateur Draft | 0.089 | Wasserman | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | |
| Blake Dunn | 27 | 2 | Amateur Draft | 0.089 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
| Connor Phillips | 25 | 2 | Traded | 0.081 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
| Will Banfield | 26 | 1st | Free Agency | 0.04 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
| Luis Mey | 25 | 1st | Free Agency | 0.057 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
| Zach Maxwell | 25 | 1st | Amateur Draft | 0.038 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
| Sal Stewart | 22 | 1st | Amateur Draft | 0.028 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
| Chase Petty | 23 | 1st | Traded | 0.014 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 |
How This Salary Tracker Works
This page is designed to be the most clean and mobile-friendly Reds salary resource online. Here’s how to use it:
Search Bar
Type anything — a player name (“Greene”), contract term (“ARB”), year (“2028”), or even an agent (“Wasserman”).
Both the desktop table and the mobile card list filter instantly.
What ARB / FA / Options Mean
- ARB = Arbitration years
- FA = Free agency
- Team Option = Club chooses to extend the contract
- Buyout = Amount paid to decline an option
- Service Time (SrvTm) = MLB experience used for pay + control
- Yr = Years of MLB service accrued
Our goal at Nati Sports is to become your everyday fandom hub. We want to answer any questions you may have without making you google a dozen different things.
Related Cincinnati Reds Coverage
- Reds News & Rumors – /cincinnati-reds/
- Hunter Greene Trade Rumors – Hunter Greene Trade Rumors
- Elly De La Cruz Updates – Elly’s Endorsements
- Reds Free Agency Tracker – COMPLETE Reds 2026 Free Agency Guide
Want to Advertise on Nati Sports?
We reach Cincinnati sports fans every single day across Reds, Bengals, and FC Cincinnati content on multiple platforms. You can even buy the ad header on this specific page. Click here to request rates.
Reds Payroll FAQ
How often is this Reds salary tracker updated?
The page updates daily and new contract information is added as soon as it becomes public.
Where do the salary numbers come from?
Nati Sports uses publicly available contract data, arbitration figures, Spotrac, MLB filings, and internal analysis. This data is a pull specifically from Baseball Reference, which is linked at the top of this page.
Does this include arbitration projections?
These are added manually as soon as they become available. Unfortunately, BR does not update their API with arb projections
Do the Reds have any major long-term contracts?
No. The Cincinnati Reds rarely, if ever, commit to long term money. We can all hope Elly De La Cruz will be the next player they commit to long term.
Who are the next big Reds extension candidates?
This is a personal opinion, but we believe that Elly De La Cruz, Matt McLain, Andrew Abbott, Nick Lodolo and Spencer Steer are prime extension candidates.

